Thailand Export Statistics
HS 71 : Gem & Jewelry
January-December , 2021 to 2022
No. | Product | 2021 | 2022 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 22,631,907.32 | 0.23 | 25,391,077.43 | 0.17 | 12.19 |
2 | Diamonds | 1,260,576,993.00 | 12.54 | 1,780,632,430.53 | 11.83 | 41.26 |
3 | Precious Stones and Semi-Precious Stones | 697,372,358.00 | 6.94 | 1,181,020,795.28 | 7.84 | 69.35 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 65,319,037.84 | 0.65 | 103,689,630.60 | 0.69 | 58.74 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 402,626.19 | 0.00 | 6,484,281.43 | 0.04 | 1,510.50 |
6 | Silver | 173,280,452.48 | 1.72 | 130,261,211.52 | 0.87 | -24.83 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 25,065.20 | 0.00 | 753.91 | 0.00 | -96.99 |
8 | Gold | 3,884,096,832.60 | 38.64 | 7,070,202,844.41 | 46.95 | 82.03 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 68,712.55 | 0.00 | 23,954.47 | 0.00 | -65.14 |
10 | Platinum | 14,425,072.07 | 0.14 | 13,555,080.51 | 0.09 | -6.03 |
11 | Base Metals, silver or gold , clad with Platinum | 69,897.90 | 0.00 | 40,991.67 | 0.00 | -41.35 |
12 | Waste and Scrap | 164,236,696.55 | 1.63 | 189,907,175.06 | 1.26 | 15.63 |
13 | Articles of Jewelry | 3,376,894,712.20 | 33.60 | 4,084,687,527.48 | 27.13 | 20.96 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 4,418,244.89 | 0.04 | 4,656,471.02 | 0.03 | 5.39 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 27,672,409.11 | 0.28 | 25,148,195.63 | 0.17 | -9.12 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 90,771,783.24 | 0.90 | 127,191,945.37 | 0.84 | 40.12 |
17 | Imitation Jewelry | 267,808,582.78 | 2.66 | 314,083,365.31 | 2.09 | 17.28 |
18 | Coin | 757,654.18 | 0.01 | 725,656.00 | 0.00 | -4.22 |
Grand Total | 10,050,829,038.09 | 100.00 | 15,057,703,387.63 | 100.00 | 49.82 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-December , 2021 to 2022
No. | Product | 2021 | 2022 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 31,154,551.07 | 0.25 | 37,806,059.08 | 0.23 | 21.35 |
2 | Diamonds | 1,742,278,610.19 | 13.83 | 2,331,700,730.71 | 13.94 | 33.83 |
3 | Precious Stones and Semi-Precious Stones | 426,368,613.02 | 3.38 | 792,444,829.84 | 4.74 | 85.86 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 94,682,308.03 | 0.75 | 135,727,148.86 | 0.81 | 43.35 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 11,323,766.06 | 0.09 | 9,199,300.19 | 0.05 | -18.76 |
6 | Silver | 809,270,828.10 | 6.42 | 729,756,149.13 | 4.36 | -9.83 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 328,930.01 | 0.00 | 290,718.31 | 0.00 | -11.62 |
8 | Gold | 8,490,483,544.02 | 67.38 | 11,222,770,584.42 | 67.09 | 32.18 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 13,574.74 | 0.00 | 22,831.59 | 0.00 | 68.19 |
10 | Platinum | 98,053,373.71 | 0.78 | 93,801,666.33 | 0.56 | -4.34 |
11 | Base Metals, silver or gold , clad with Platinum | 101,432.88 | 0.00 | 162,695.51 | 0.00 | 60.40 |
12 | Waste and Scrap | 11,699,640.54 | 0.09 | 771,128.15 | 0.00 | -93.41 |
13 | Articles of Jewelry | 708,268,888.79 | 5.62 | 1,164,287,897.73 | 6.96 | 64.39 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 1,776,592.60 | 0.01 | 1,692,073.87 | 0.01 | -4.76 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 99,429,324.20 | 0.79 | 110,176,273.52 | 0.66 | 10.81 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 2,907,729.27 | 0.02 | 8,113,867.65 | 0.05 | 179.04 |
17 | Imitation Jewelry | 62,424,467.43 | 0.50 | 80,133,172.66 | 0.48 | 28.37 |
18 | Coin | 10,300,331.43 | 0.08 | 10,105,676.13 | 0.06 | -1.89 |
Grand Total | 12,600,866,506.10 | 100.00 | 16,728,962,803.68 | 100.00 | 32.76 |
Source : GIT with collaboration of Thai Customs Department
Thailand Export Statistics
HS 71 : Gem & Jewelry
January-December , 2021 to 2022
No. | Country | 2021 | 2022 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Switzerland | 806,826,251.19 | 8.03 | 2,726,179,004.60 | 18.10 | 237.89 |
2 | United States | 1,575,278,920.77 | 15.67 | 1,913,989,423.83 | 12.71 | 21.50 |
3 | Singapore | 1,828,681,029.72 | 18.19 | 1,859,548,338.32 | 12.35 | 1.69 |
4 | Hong Kong | 1,323,602,417.58 | 13.17 | 1,612,619,339.33 | 10.71 | 21.84 |
5 | Cambodia | 271,565,372.79 | 2.70 | 1,600,572,456.13 | 10.63 | 489.39 |
6 | India | 584,252,510.25 | 5.81 | 1,028,533,060.56 | 6.83 | 76.04 |
7 | Germany | 572,053,281.41 | 5.69 | 577,977,445.11 | 3.84 | 1.04 |
8 | United Kingdom | 373,779,940.65 | 3.72 | 488,483,015.13 | 3.24 | 30.69 |
9 | Australia | 399,490,446.91 | 3.97 | 463,179,159.17 | 3.08 | 15.94 |
10 | LAO PDR | 403,541,481.89 | 4.02 | 334,409,807.52 | 2.22 | -17.13 |
| Others | 1,911,757,384.93 | 19.02 | 2,452,212,337.93 | 16.29 | 28.27 |
Total | 10,050,829,038.09 | 100.00 | 15,057,703,387.63 | 100.00 | 49.82 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-December , 2021 to 2022
No. | Country | 2021 | 2022 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Switzerland | 3,952,328,025.85 | 31.37 | 5,774,548,265.54 | 34.52 | 46.10 |
2 | Hong Kong | 2,226,014,502.99 | 17.67 | 2,227,359,247.55 | 13.31 | 0.06 |
3 | India | 1,434,295,895.93 | 11.38 | 1,953,397,405.18 | 11.68 | 36.19 |
4 | Japan | 341,514,202.06 | 2.71 | 859,445,834.13 | 5.14 | 151.66 |
5 | Singapore | 501,518,282.76 | 3.98 | 819,404,416.30 | 4.90 | 63.38 |
6 | China | 573,363,730.09 | 4.55 | 605,341,252.89 | 3.62 | 5.58 |
7 | Australia | 826,464,122.13 | 6.56 | 566,295,172.54 | 3.39 | -31.48 |
8 | Thailand | 229,942,236.74 | 1.82 | 506,389,708.54 | 3.03 | 120.22 |
9 | LAO PDR | 448,202,944.45 | 3.56 | 403,772,915.76 | 2.41 | -9.91 |
10 | United Arab Emirates | 195,296,579.21 | 1.55 | 309,227,493.95 | 1.85 | 58.34 |
| Others | 1,871,925,983.89 | 14.86 | 2,703,781,091.30 | 16.16 | 44.44 |
Total | 12,600,866,506.10 | 100.00 | 16,728,962,803.68 | 100.00 | 32.76 |
Source : GIT with collaboration of Thai Customs Department