Thailand Export Statistics
HS 71 : Gem & Jewelry
January-July , 2023 to 2024
No. | Product | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 17,022,429.36 | 0.21 | 25,771,124.71 | 0.28 | 51.40 |
2 | Diamonds | 736,198,055.20 | 9.01 | 740,726,178.89 | 7.96 | 0.62 |
3 | Precious Stones and Semi-Precious Stones | 1,183,980,593.34 | 14.49 | 1,272,082,023.78 | 13.68 | 7.44 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 88,270,052.59 | 1.08 | 75,687,435.11 | 0.81 | -14.25 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 98,349.20 | 0.00 | 869,476.54 | 0.01 | 784.07 |
6 | Silver | 6,619,630.44 | 0.08 | 9,602,212.47 | 0.10 | 45.06 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 0.00 | 0.00 | 1,145.89 | 0.00 | - |
8 | Gold | 3,383,961,328.62 | 41.42 | 4,198,145,720.03 | 45.13 | 24.06 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 10,053.35 | 0.00 | 24,012.21 | 0.00 | 138.85 |
10 | Platinum | 7,618,897.58 | 0.09 | 4,552,687.94 | 0.05 | -40.24 |
11 | Base Metals, silver or gold , clad with Platinum | 22,813.06 | 0.00 | 61,889.07 | 0.00 | 171.29 |
12 | Waste and Scrap | 92,873,824.71 | 1.14 | 74,492,475.48 | 0.80 | -19.79 |
13 | Articles of Jewelry | 2,394,900,799.95 | 29.31 | 2,596,774,691.69 | 27.92 | 8.43 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 1,996,217.29 | 0.02 | 2,012,242.49 | 0.02 | 0.80 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 16,963,471.01 | 0.21 | 19,315,156.11 | 0.21 | 13.86 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 73,012,026.86 | 0.89 | 101,019,417.71 | 1.09 | 38.36 |
17 | Imitation Jewelry | 165,684,822.37 | 2.03 | 180,536,198.39 | 1.94 | 8.96 |
18 | Coin | 324,521.43 | 0.00 | 247,288.00 | 0.00 | -23.80 |
Grand Total | 8,169,557,886.37 | 100.00 | 9,301,921,376.51 | 100.00 | 13.86 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-July , 2023 to 2024
No. | Product | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 19,268,654.78 | 0.26 | 39,599,097.67 | 0.37 | 105.51 |
2 | Diamonds | 1,075,240,282.53 | 14.48 | 954,388,006.90 | 8.86 | -11.24 |
3 | Precious Stones and Semi-Precious Stones | 671,296,807.02 | 9.04 | 784,153,099.72 | 7.28 | 16.81 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 121,169,110.17 | 1.63 | 129,715,800.53 | 1.20 | 7.05 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 3,995,203.13 | 0.05 | 4,596,806.55 | 0.04 | 15.06 |
6 | Silver | 295,321,057.88 | 3.98 | 364,889,691.41 | 3.39 | 23.56 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 87,899.75 | 0.00 | 80,840.32 | 0.00 | -8.03 |
8 | Gold | 4,143,067,147.37 | 55.81 | 7,368,285,316.87 | 68.41 | 77.85 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 53,834.93 | 0.00 | 44,283.69 | 0.00 | -17.74 |
10 | Platinum | 46,295,279.66 | 0.62 | 38,114,089.64 | 0.35 | -17.67 |
11 | Base Metals, silver or gold , clad with Platinum | 220,540.86 | 0.00 | 5,876.19 | 0.00 | -97.34 |
12 | Waste and Scrap | 949,140.17 | 0.01 | 342,287.27 | 0.00 | -63.94 |
13 | Articles of Jewelry | 916,146,826.45 | 12.34 | 869,027,778.99 | 8.07 | -5.14 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 870,568.80 | 0.01 | 2,179,875.13 | 0.02 | 150.40 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 60,628,219.93 | 0.82 | 125,860,264.54 | 1.17 | 107.59 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 11,246,565.98 | 0.15 | 13,137,947.12 | 0.12 | 16.82 |
17 | Imitation Jewelry | 51,574,169.11 | 0.69 | 69,856,220.67 | 0.65 | 35.45 |
18 | Coin | 5,801,415.83 | 0.08 | 6,922,457.27 | 0.06 | 19.32 |
Grand Total | 7,423,232,724.36 | 100.00 | 10,771,199,740.48 | 100.00 | 45.10 |
Source : GIT with collaboration of Thai Customs Department
Thailand Export Statistics
HS 71 : Gem & Jewelry
January-July , 2023 to 2024
No. | Country | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Hong Kong | 1,476,352,893.91 | 18.07 | 1,751,812,308.07 | 18.83 | 18.66 |
2 | Cambodia | 138,250,745.22 | 1.69 | 1,690,126,378.72 | 18.17 | 1,122.51 |
3 | Switzerland | 1,815,530,139.66 | 22.22 | 1,450,788,456.15 | 15.60 | -20.09 |
4 | United States | 1,009,688,997.27 | 12.36 | 1,102,153,846.89 | 11.85 | 9.16 |
5 | Singapore | 1,319,845,143.20 | 16.16 | 730,301,058.31 | 7.85 | -44.67 |
6 | India | 352,159,634.28 | 4.31 | 430,649,533.18 | 4.63 | 22.29 |
7 | Germany | 280,905,924.93 | 3.44 | 310,494,782.93 | 3.34 | 10.53 |
8 | United Kingdom | 216,249,041.64 | 2.65 | 204,800,322.44 | 2.20 | -5.29 |
9 | Belgium | 133,982,620.49 | 1.64 | 191,866,012.77 | 2.06 | 43.20 |
10 | Japan | 162,261,255.64 | 1.99 | 165,766,068.23 | 1.78 | 2.16 |
| Others | 1,264,331,490.13 | 15.48 | 1,273,162,608.82 | 13.69 | 0.70 |
Total | 8,169,557,886.37 | 100.00 | 9,301,921,376.51 | 100.00 | 13.86 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-July , 2023 to 2024
No. | Country | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Switzerland | 1,646,032,099.19 | 22.17 | 3,464,071,428.86 | 32.16 | 110.45 |
2 | Hong Kong | 1,224,444,187.56 | 16.49 | 2,393,420,640.82 | 22.22 | 95.47 |
3 | India | 814,827,742.24 | 10.98 | 806,313,543.71 | 7.49 | -1.04 |
4 | Australia | 99,168,959.03 | 1.34 | 532,880,946.10 | 4.95 | 437.35 |
5 | Japan | 424,692,158.52 | 5.72 | 528,135,887.15 | 4.90 | 24.36 |
6 | Singapore | 347,919,494.52 | 4.69 | 466,710,936.40 | 4.33 | 34.14 |
7 | Thailand | 417,969,310.92 | 5.63 | 457,044,937.34 | 4.24 | 9.35 |
8 | China | 226,425,063.24 | 3.05 | 353,550,496.94 | 3.28 | 56.14 |
9 | United States | 230,404,152.56 | 3.10 | 209,817,603.60 | 1.95 | -8.93 |
10 | Italy | 137,174,157.19 | 1.85 | 147,583,401.96 | 1.37 | 7.59 |
| Others | 1,854,175,399.39 | 24.98 | 1,411,669,917.60 | 13.11 | -23.87 |
Total | 7,423,232,724.36 | 100.00 | 10,771,199,740.48 | 100.00 | 45.10 |
Source : GIT with collaboration of Thai Customs Department