Thailand Export Statistics
HS 71 : Gem & Jewelry
January-December , 2023 to 2024
No. | Product | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 33,408,255.64 | 0.23 | 39,908,819.99 | 0.22 | 19.46 |
2 | Diamonds | 1,305,295,600.16 | 8.92 | 1,209,359,347.37 | 6.58 | -7.35 |
3 | Precious Stones and Semi-Precious Stones | 2,013,152,247.32 | 13.75 | 2,093,515,289.85 | 11.40 | 3.99 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 154,169,521.67 | 1.05 | 166,054,749.35 | 0.90 | 7.71 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 165,047.17 | 0.00 | 1,468,442.39 | 0.01 | 789.71 |
6 | Silver | 16,763,028.42 | 0.11 | 27,563,415.62 | 0.15 | 64.43 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 0.00 | 0.00 | 1,455.90 | 0.00 | - |
8 | Gold | 5,978,828,721.54 | 40.85 | 8,758,022,316.48 | 47.68 | 46.48 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 11,798.93 | 0.00 | 25,387.84 | 0.00 | 115.17 |
10 | Platinum | 11,441,393.63 | 0.08 | 526,025,696.74 | 2.86 | 4,497.57 |
11 | Base Metals, silver or gold , clad with Platinum | 474,895.36 | 0.00 | 69,937.13 | 0.00 | -85.27 |
12 | Waste and Scrap | 154,911,800.07 | 1.06 | 161,898,927.48 | 0.88 | 4.51 |
13 | Articles of Jewelry | 4,484,826,290.51 | 30.64 | 4,848,376,842.39 | 26.40 | 8.11 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 3,936,908.40 | 0.03 | 3,698,826.15 | 0.02 | -6.05 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 36,414,926.30 | 0.25 | 38,527,660.23 | 0.21 | 5.80 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 137,892,832.85 | 0.94 | 163,407,816.26 | 0.89 | 18.50 |
17 | Imitation Jewelry | 304,617,319.80 | 2.08 | 318,047,625.58 | 1.73 | 4.41 |
18 | Coin | 525,240.40 | 0.00 | 11,146,402.40 | 0.06 | 2,022.15 |
Grand Total | 14,636,835,828.15 | 100.00 | 18,367,118,959.15 | 100.00 | 25.49 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-December , 2023 to 2024
No. | Product | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 41,466,551.41 | 0.31 | 63,019,228.51 | 0.29 | 51.98 |
2 | Diamonds | 1,770,298,583.29 | 13.05 | 1,526,154,542.75 | 7.10 | -13.79 |
3 | Precious Stones and Semi-Precious Stones | 1,190,315,934.18 | 8.77 | 1,252,679,045.19 | 5.83 | 5.24 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 205,674,527.96 | 1.52 | 239,673,496.33 | 1.12 | 16.53 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 7,025,512.16 | 0.05 | 8,221,041.60 | 0.04 | 17.02 |
6 | Silver | 539,187,300.10 | 3.97 | 686,497,878.12 | 3.19 | 27.32 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 168,671.62 | 0.00 | 148,624.72 | 0.00 | -11.89 |
8 | Gold | 7,918,888,012.66 | 58.37 | 15,372,283,583.27 | 71.53 | 94.12 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 68,423.88 | 0.00 | 57,284.03 | 0.00 | -16.28 |
10 | Platinum | 74,058,151.49 | 0.55 | 85,450,755.32 | 0.40 | 15.38 |
11 | Base Metals, silver or gold , clad with Platinum | 667,001.31 | 0.00 | 2,560,385.98 | 0.01 | 283.87 |
12 | Waste and Scrap | 1,288,732.78 | 0.01 | 915,002.69 | 0.00 | -29.00 |
13 | Articles of Jewelry | 1,549,265,074.74 | 11.42 | 1,713,584,714.93 | 7.97 | 10.61 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 2,178,467.89 | 0.02 | 7,474,389.46 | 0.03 | 243.10 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 141,195,494.05 | 1.04 | 194,102,301.28 | 0.90 | 37.47 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 16,996,173.48 | 0.13 | 19,457,865.29 | 0.09 | 14.48 |
17 | Imitation Jewelry | 96,981,827.01 | 0.71 | 116,744,280.17 | 0.54 | 20.38 |
18 | Coin | 10,401,630.62 | 0.08 | 203,005,499.20 | 0.94 | 1,851.67 |
Grand Total | 13,566,126,070.65 | 100.00 | 21,492,029,918.82 | 100.00 | 58.42 |
Source : GIT with collaboration of Thai Customs Department
Thailand Export Statistics
HS 71 : Gem & Jewelry
January-December , 2023 to 2024
No. | Country | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Switzerland | 3,305,505,161.96 | 22.58 | 3,312,536,562.78 | 18.04 | 0.21 |
2 | Cambodia | 404,664,486.19 | 2.76 | 3,063,828,381.31 | 16.68 | 657.13 |
3 | Hong Kong | 2,877,582,520.03 | 19.66 | 2,839,911,111.55 | 15.46 | -1.31 |
4 | United States | 1,699,961,370.62 | 11.61 | 1,973,920,595.14 | 10.75 | 16.12 |
5 | Singapore | 1,834,305,350.02 | 12.53 | 1,903,901,967.51 | 10.37 | 3.79 |
6 | India | 714,115,555.87 | 4.88 | 1,292,316,887.61 | 7.04 | 80.97 |
7 | Germany | 516,960,923.50 | 3.53 | 569,805,214.74 | 3.10 | 10.22 |
8 | United Kingdom | 417,913,871.55 | 2.86 | 395,513,923.27 | 2.15 | -5.36 |
9 | Belgium | 262,732,565.78 | 1.80 | 305,421,698.46 | 1.66 | 16.25 |
10 | Japan | 285,562,026.80 | 1.95 | 299,043,956.87 | 1.63 | 4.72 |
| Others | 2,317,531,995.83 | 15.83 | 2,410,918,659.91 | 13.13 | 4.03 |
Total | 14,636,835,828.15 | 100.00 | 18,367,118,959.15 | 100.00 | 25.49 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-December , 2023 to 2024
No. | Country | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Hong Kong | 2,196,689,435.17 | 16.19 | 5,835,128,220.38 | 27.15 | 165.63 |
2 | Switzerland | 3,532,290,359.59 | 26.04 | 5,564,251,700.14 | 25.89 | 57.53 |
3 | India | 1,406,744,525.91 | 10.37 | 1,297,259,266.32 | 6.04 | -7.78 |
4 | China | 497,106,938.86 | 3.66 | 1,294,635,364.95 | 6.02 | 160.43 |
5 | Singapore | 793,808,225.61 | 5.85 | 1,030,899,542.60 | 4.80 | 29.87 |
6 | Japan | 693,514,872.36 | 5.11 | 935,880,098.38 | 4.35 | 34.95 |
7 | United Arab Emirates | 252,087,011.59 | 1.86 | 883,528,594.86 | 4.11 | 250.49 |
8 | Australia | 193,536,062.90 | 1.43 | 813,286,492.71 | 3.78 | 320.22 |
9 | Thailand | 712,894,506.58 | 5.25 | 770,343,407.48 | 3.58 | 8.06 |
10 | United States | 339,852,226.64 | 2.51 | 366,141,670.02 | 1.70 | 7.74 |
| Others | 2,947,601,905.44 | 21.73 | 2,700,675,560.98 | 12.57 | -8.38 |
Total | 13,566,126,070.65 | 100.00 | 21,492,029,918.82 | 100.00 | 58.42 |
Source : GIT with collaboration of Thai Customs Department