Thailand Export Statistics
HS 71 : Gem & Jewelry
January-December , 2024 to 2025
| No. | Product | 2024 | 2025 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | Pearls | 39,908,819.99 | 0.22 | 21,602,274.61 | 0.08 | -45.87 |
| 2 | Diamonds | 1,209,387,944.62 | 6.58 | 958,529,701.12 | 3.60 | -20.74 |
| 3 | Precious Stones and Semi-Precious Stones | 2,093,689,894.23 | 11.40 | 2,132,516,027.97 | 8.02 | 1.85 |
| 4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 166,029,233.37 | 0.90 | 188,698,846.93 | 0.71 | 13.65 |
| 5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 1,468,442.39 | 0.01 | 1,618,444.78 | 0.01 | 10.22 |
| 6 | Silver | 27,563,415.62 | 0.15 | 150,786,065.32 | 0.57 | 447.05 |
| 7 | Base Metals clad with Silver, not further worked than semi-manufactured | 1,455.90 | 0.00 | 1,527.85 | 0.00 | 4.94 |
| 8 | Gold | 8,757,905,466.47 | 47.67 | 13,006,307,489.79 | 48.91 | 48.51 |
| 9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 25,387.84 | 0.00 | 18,046.90 | 0.00 | -28.92 |
| 10 | Platinum | 526,025,696.74 | 2.86 | 2,468,793,373.60 | 9.28 | 369.33 |
| 11 | Base Metals, silver or gold , clad with Platinum | 69,937.13 | 0.00 | 17,167.17 | 0.00 | -75.45 |
| 12 | Waste and Scrap | 161,898,939.96 | 0.88 | 225,245,158.82 | 0.85 | 39.13 |
| 13 | Articles of Jewelry | 4,851,244,648.63 | 26.41 | 6,651,764,818.99 | 25.01 | 37.11 |
| 14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 3,698,826.15 | 0.02 | 59,068,048.03 | 0.22 | 1,496.94 |
| 15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 38,607,344.78 | 0.21 | 147,912,318.81 | 0.56 | 283.12 |
| 16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 163,501,701.74 | 0.89 | 169,621,815.37 | 0.64 | 3.74 |
| 17 | Imitation Jewelry | 319,255,888.16 | 1.74 | 351,631,330.71 | 1.32 | 10.14 |
| 18 | Coin | 11,153,517.74 | 0.06 | 59,010,724.07 | 0.22 | 429.08 |
| Grand Total | 18,371,436,561.45 | 100.00 | 26,593,143,180.84 | 100.00 | 44.75 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-December , 2024 to 2025
| No. | Product | 2024 | 2025 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | Pearls | 63,020,927.07 | 0.29 | 36,268,784.34 | 0.12 | -42.45 |
| 2 | Diamonds | 1,526,250,396.01 | 7.10 | 1,444,681,281.02 | 4.92 | -5.34 |
| 3 | Precious Stones and Semi-Precious Stones | 1,253,109,155.29 | 5.83 | 1,291,408,035.39 | 4.40 | 3.06 |
| 4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 239,893,598.93 | 1.12 | 169,428,663.76 | 0.58 | -29.37 |
| 5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 8,221,041.60 | 0.04 | 10,767,126.14 | 0.04 | 30.97 |
| 6 | Silver | 686,550,192.41 | 3.19 | 1,339,266,961.60 | 4.56 | 95.07 |
| 7 | Base Metals clad with Silver, not further worked than semi-manufactured | 148,624.72 | 0.00 | 241,502.32 | 0.00 | 62.49 |
| 8 | Gold | 15,372,283,583.27 | 71.52 | 20,903,406,948.19 | 71.24 | 35.98 |
| 9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 57,284.03 | 0.00 | 22,291.13 | 0.00 | -61.09 |
| 10 | Platinum | 85,450,755.32 | 0.40 | 176,015,612.93 | 0.60 | 105.98 |
| 11 | Base Metals, silver or gold , clad with Platinum | 11,348.84 | 0.00 | 623.56 | 0.00 | -94.51 |
| 12 | Waste and Scrap | 915,002.69 | 0.00 | 4,313,935.64 | 0.01 | 371.47 |
| 13 | Articles of Jewelry | 1,716,864,804.38 | 7.99 | 2,497,104,888.32 | 8.51 | 45.45 |
| 14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 7,475,791.12 | 0.03 | 3,510,341.50 | 0.01 | -53.04 |
| 15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 194,163,084.54 | 0.90 | 305,506,840.94 | 1.04 | 57.35 |
| 16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 19,561,907.89 | 0.09 | 12,961,994.59 | 0.04 | -33.74 |
| 17 | Imitation Jewelry | 116,796,750.33 | 0.54 | 119,694,432.52 | 0.41 | 2.48 |
| 18 | Coin | 203,005,055.47 | 0.94 | 1,029,279,574.00 | 3.51 | 407.02 |
| Grand Total | 21,493,779,303.91 | 100.00 | 29,343,879,837.91 | 100.00 | 36.52 |
Source : GIT with collaboration of Thai Customs Department
Thailand Export Statistics
HS 71 : Gem & Jewelry
January-December , 2024 to 2025
| No. | Country | 2024 | 2025 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | Switzerland | 3,312,536,562.78 | 18.03 | 6,426,213,220.49 | 24.16 | 94.00 |
| 2 | India | 1,292,947,885.61 | 7.04 | 4,532,167,577.96 | 17.04 | 250.53 |
| 3 | Hong Kong | 2,839,998,774.16 | 15.46 | 2,915,927,470.35 | 10.96 | 2.67 |
| 4 | Cambodia | 3,063,935,364.59 | 16.68 | 2,532,621,647.40 | 9.52 | -17.34 |
| 5 | United States | 1,974,109,423.17 | 10.75 | 2,192,458,765.15 | 8.24 | 11.06 |
| 6 | Singapore | 1,903,932,690.89 | 10.36 | 1,894,371,161.55 | 7.12 | -0.50 |
| 7 | United Arab Emirates | 271,761,686.25 | 1.48 | 816,488,784.65 | 3.07 | 200.44 |
| 8 | LAO PDR | 173,537,806.00 | 0.94 | 790,633,450.22 | 2.97 | 355.60 |
| 9 | Germany | 569,357,246.14 | 3.10 | 636,211,503.00 | 2.39 | 11.74 |
| 10 | Australia | 185,808,624.97 | 1.01 | 547,372,624.12 | 2.06 | 194.59 |
| Others | 2,783,510,496.89 | 15.15 | 3,308,676,975.95 | 12.44 | 18.87 |
| Total | 18,371,436,561.45 | 100.00 | 26,593,143,180.84 | 100.00 | 44.75 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-December , 2024 to 2025
| No. | Country | 2024 | 2025 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | Switzerland | 5,564,367,178.80 | 25.89 | 5,862,997,736.77 | 19.98 | 5.37 |
| 2 | Hong Kong | 5,835,706,868.72 | 27.15 | 5,064,139,274.22 | 17.26 | -13.22 |
| 3 | China | 1,294,676,277.41 | 6.02 | 4,350,672,285.52 | 14.83 | 236.04 |
| 4 | United Arab Emirates | 883,533,826.44 | 4.11 | 4,090,187,597.66 | 13.94 | 362.94 |
| 5 | Indonesia | 281,549,822.91 | 1.31 | 1,495,514,815.32 | 5.10 | 431.17 |
| 6 | India | 1,297,478,981.80 | 6.04 | 1,340,796,720.20 | 4.57 | 3.34 |
| 7 | Singapore | 1,030,904,218.52 | 4.80 | 1,242,441,678.34 | 4.23 | 20.52 |
| 8 | Thailand | 770,743,858.29 | 3.59 | 811,021,226.02 | 2.76 | 5.23 |
| 9 | Australia | 813,294,920.80 | 3.78 | 729,735,912.50 | 2.49 | -10.27 |
| 10 | Japan | 935,930,568.18 | 4.35 | 659,450,149.94 | 2.25 | -29.54 |
| Others | 2,785,592,782.04 | 12.96 | 3,696,922,441.42 | 12.60 | 32.72 |
| Total | 21,493,779,303.91 | 100.00 | 29,343,879,837.91 | 100.00 | 36.52 |
Source : GIT with collaboration of Thai Customs Department