Thailand Export Statistics
HS 71 : Gem & Jewelry
January-September , 2023 to 2024
No. | Product | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 22,869,720.57 | 0.21 | 33,474,493.72 | 0.27 | 46.37 |
2 | Diamonds | 1,021,410,188.42 | 9.18 | 966,698,709.63 | 7.77 | -5.36 |
3 | Precious Stones and Semi-Precious Stones | 1,656,811,581.80 | 14.89 | 1,800,225,994.87 | 14.46 | 8.66 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 119,683,774.57 | 1.08 | 113,329,744.93 | 0.91 | -5.31 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 130,407.00 | 0.00 | 1,196,731.11 | 0.01 | 817.69 |
6 | Silver | 12,430,307.11 | 0.11 | 15,594,884.88 | 0.13 | 25.46 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 0.00 | 0.00 | 1,455.90 | 0.00 | - |
8 | Gold | 4,484,694,947.82 | 40.30 | 5,394,667,892.85 | 43.34 | 20.29 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 10,571.98 | 0.00 | 24,179.42 | 0.00 | 128.71 |
10 | Platinum | 9,892,487.52 | 0.09 | 5,430,955.59 | 0.04 | -45.10 |
11 | Base Metals, silver or gold , clad with Platinum | 472,950.24 | 0.00 | 68,888.35 | 0.00 | -85.43 |
12 | Waste and Scrap | 115,259,795.95 | 1.04 | 113,752,895.16 | 0.91 | -1.31 |
13 | Articles of Jewelry | 3,331,112,704.88 | 29.93 | 3,603,783,434.11 | 28.95 | 8.19 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 2,951,946.68 | 0.03 | 2,668,869.14 | 0.02 | -9.59 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 25,923,685.57 | 0.23 | 26,568,294.70 | 0.21 | 2.49 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 99,204,215.32 | 0.89 | 131,477,335.71 | 1.06 | 32.53 |
17 | Imitation Jewelry | 226,123,939.48 | 2.03 | 236,216,461.62 | 1.90 | 4.46 |
18 | Coin | 380,040.36 | 0.00 | 3,020,748.09 | 0.02 | 694.85 |
Grand Total | 11,129,363,265.27 | 100.00 | 12,448,201,969.80 | 100.00 | 11.85 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-September , 2023 to 2024
No. | Product | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 28,651,696.73 | 0.29 | 50,838,436.92 | 0.33 | 77.44 |
2 | Diamonds | 1,436,865,647.64 | 14.45 | 1,224,240,201.45 | 7.95 | -14.80 |
3 | Precious Stones and Semi-Precious Stones | 961,305,975.72 | 9.67 | 1,083,480,627.65 | 7.04 | 12.71 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 157,516,792.17 | 1.58 | 168,633,784.54 | 1.10 | 7.06 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 5,212,935.21 | 0.05 | 6,134,508.25 | 0.04 | 17.68 |
6 | Silver | 383,787,266.53 | 3.86 | 442,846,551.39 | 2.88 | 15.39 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 124,196.38 | 0.00 | 94,517.34 | 0.00 | -23.90 |
8 | Gold | 5,485,339,407.31 | 55.18 | 10,852,370,474.49 | 70.48 | 97.84 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 53,834.93 | 0.00 | 45,233.58 | 0.00 | -15.98 |
10 | Platinum | 59,109,078.55 | 0.59 | 51,992,672.84 | 0.34 | -12.04 |
11 | Base Metals, silver or gold , clad with Platinum | 663,780.66 | 0.01 | 2,554,913.32 | 0.02 | 284.90 |
12 | Waste and Scrap | 1,168,513.29 | 0.01 | 616,557.06 | 0.00 | -47.24 |
13 | Articles of Jewelry | 1,241,017,696.21 | 12.48 | 1,236,076,608.80 | 8.03 | -0.40 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 1,345,832.94 | 0.01 | 4,364,972.51 | 0.03 | 224.33 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 88,351,083.76 | 0.89 | 160,638,285.94 | 1.04 | 81.82 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 14,047,052.94 | 0.14 | 16,316,140.66 | 0.11 | 16.15 |
17 | Imitation Jewelry | 68,153,883.11 | 0.69 | 86,696,749.36 | 0.56 | 27.21 |
18 | Coin | 7,721,018.28 | 0.08 | 9,253,026.83 | 0.06 | 19.84 |
Grand Total | 9,940,435,692.36 | 100.00 | 15,397,194,262.92 | 100.00 | 54.89 |
Source : GIT with collaboration of Thai Customs Department
Thailand Export Statistics
HS 71 : Gem & Jewelry
January-September , 2023 to 2024
No. | Country | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Hong Kong | 2,415,219,671.87 | 21.70 | 2,495,142,669.87 | 20.04 | 3.31 |
2 | Cambodia | 240,600,097.23 | 2.16 | 2,158,678,853.91 | 17.34 | 797.21 |
3 | Switzerland | 2,392,897,347.55 | 21.50 | 1,951,734,618.08 | 15.68 | -18.44 |
4 | United States | 1,281,845,934.35 | 11.52 | 1,471,676,356.88 | 11.82 | 14.81 |
5 | Singapore | 1,512,605,897.30 | 13.59 | 941,373,375.52 | 7.56 | -37.76 |
6 | India | 478,752,329.10 | 4.30 | 552,830,936.83 | 4.44 | 15.47 |
7 | Germany | 372,362,315.67 | 3.35 | 422,693,809.22 | 3.40 | 13.52 |
8 | United Kingdom | 307,559,406.70 | 2.76 | 279,231,973.21 | 2.24 | -9.21 |
9 | Belgium | 184,132,011.95 | 1.65 | 245,840,099.74 | 1.97 | 33.51 |
10 | Italy | 230,772,976.86 | 2.07 | 243,310,538.24 | 1.95 | 5.43 |
| Others | 1,712,615,276.69 | 15.39 | 1,685,688,738.30 | 13.54 | -1.57 |
Total | 11,129,363,265.27 | 100.00 | 12,448,201,969.80 | 100.00 | 11.85 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-September , 2023 to 2024
No. | Country | 2023 | 2024 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Switzerland | 2,297,633,760.82 | 23.11 | 4,604,310,902.91 | 29.90 | 100.39 |
2 | Hong Kong | 1,642,102,743.39 | 16.52 | 3,772,921,373.03 | 24.50 | 129.76 |
3 | India | 1,128,682,489.57 | 11.35 | 1,068,238,626.98 | 6.94 | -5.36 |
4 | Japan | 577,665,615.01 | 5.81 | 794,778,059.99 | 5.16 | 37.58 |
5 | China | 333,227,450.62 | 3.35 | 761,785,620.76 | 4.95 | 128.61 |
6 | Singapore | 498,785,500.14 | 5.02 | 699,357,031.19 | 4.54 | 40.21 |
7 | Thailand | 563,800,632.09 | 5.67 | 634,443,124.83 | 4.12 | 12.53 |
8 | Australia | 105,366,523.54 | 1.06 | 598,329,817.79 | 3.89 | 467.86 |
9 | United States | 285,847,157.33 | 2.88 | 298,908,871.18 | 1.94 | 4.57 |
10 | United Arab Emirates | 205,896,509.30 | 2.07 | 286,812,517.90 | 1.86 | 39.30 |
| Others | 2,301,427,310.55 | 23.15 | 1,877,308,316.36 | 12.19 | -18.43 |
Total | 9,940,435,692.36 | 100.00 | 15,397,194,262.92 | 100.00 | 54.89 |
Source : GIT with collaboration of Thai Customs Department