Thailand Export Statistics
HS 71 : Gem & Jewelry
January-February , 2025 to 2026
| No. | Product | 2025 | 2026 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | Pearls | 3,964,773.88 | 0.06 | 4,608,164.70 | 0.06 | 16.23 |
| 2 | Diamonds | 196,836,334.30 | 3.21 | 189,189,160.19 | 2.59 | -3.89 |
| 3 | Precious Stones and Semi-Precious Stones | 648,269,088.10 | 10.57 | 612,725,269.99 | 8.40 | -5.48 |
| 4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 26,990,087.88 | 0.44 | 18,822,889.17 | 0.26 | -30.26 |
| 5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 537,868.95 | 0.01 | 37,188.20 | 0.00 | -93.09 |
| 6 | Silver | 9,756,223.74 | 0.16 | 83,131,437.63 | 1.14 | 752.09 |
| 7 | Base Metals clad with Silver, not further worked than semi-manufactured | 1,385.60 | 0.00 | 88.00 | 0.00 | -93.65 |
| 8 | Gold | 2,101,504,542.17 | 34.26 | 3,861,812,875.59 | 52.95 | 83.76 |
| 9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 8,448.28 | 0.00 | 29.65 | 0.00 | -99.65 |
| 10 | Platinum | 2,191,138,509.28 | 35.72 | 10,441,293.41 | 0.14 | -99.52 |
| 11 | Base Metals, silver or gold , clad with Platinum | 0.00 | 0.00 | 400.00 | 0.00 | - |
| 12 | Waste and Scrap | 26,890,332.89 | 0.44 | 51,368,576.39 | 0.70 | 91.03 |
| 13 | Articles of Jewelry | 837,448,840.10 | 13.65 | 1,039,726,209.10 | 14.25 | 24.15 |
| 14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 631,319.47 | 0.01 | 1,303,488,043.33 | 17.87 | 206,370.43 |
| 15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 18,530,706.97 | 0.30 | 18,218,841.15 | 0.25 | -1.68 |
| 16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 20,919,913.73 | 0.34 | 34,971,269.18 | 0.48 | 67.17 |
| 17 | Imitation Jewelry | 49,939,942.90 | 0.81 | 52,501,933.54 | 0.72 | 5.13 |
| 18 | Coin | 158,650.83 | 0.00 | 12,929,023.53 | 0.18 | 8,049.36 |
| Grand Total | 6,133,526,969.06 | 100.00 | 7,293,972,692.73 | 100.00 | 18.92 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-February , 2025 to 2026
| No. | Product | 2025 | 2026 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | Pearls | 5,682,599.45 | 0.12 | 4,644,551.62 | 0.06 | -18.27 |
| 2 | Diamonds | 269,211,124.55 | 5.64 | 249,166,165.12 | 2.99 | -7.45 |
| 3 | Precious Stones and Semi-Precious Stones | 274,607,481.80 | 5.76 | 248,188,688.41 | 2.98 | -9.62 |
| 4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 24,186,634.90 | 0.51 | 27,409,644.19 | 0.33 | 13.33 |
| 5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 1,259,466.49 | 0.03 | 1,575,493.19 | 0.02 | 25.09 |
| 6 | Silver | 105,089,580.98 | 2.20 | 351,948,471.08 | 4.22 | 234.90 |
| 7 | Base Metals clad with Silver, not further worked than semi-manufactured | 34,781.90 | 0.00 | 145,545.42 | 0.00 | 318.45 |
| 8 | Gold | 2,656,957,905.67 | 55.70 | 6,392,234,811.51 | 76.71 | 140.58 |
| 9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 73.37 | 0.00 | 0.00 | 0.00 | -100.00 |
| 10 | Platinum | 47,645,458.33 | 1.00 | 61,209,482.89 | 0.73 | 28.47 |
| 11 | Base Metals, silver or gold , clad with Platinum | 8.21 | 0.00 | 0.00 | 0.00 | -100.00 |
| 12 | Waste and Scrap | 764,201.26 | 0.02 | 461,057.80 | 0.01 | -39.67 |
| 13 | Articles of Jewelry | 684,548,385.50 | 14.35 | 587,079,899.56 | 7.05 | -14.24 |
| 14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 399,669.72 | 0.01 | 19,512,539.16 | 0.23 | 4,782.17 |
| 15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 28,427,138.51 | 0.60 | 33,549,903.20 | 0.40 | 18.02 |
| 16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 2,813,799.44 | 0.06 | 2,044,885.44 | 0.02 | -27.33 |
| 17 | Imitation Jewelry | 17,769,644.66 | 0.37 | 27,947,033.49 | 0.34 | 57.27 |
| 18 | Coin | 650,432,748.17 | 13.64 | 325,562,560.60 | 3.91 | -49.95 |
| Grand Total | 4,769,830,702.93 | 100.00 | 8,332,680,732.69 | 100.00 | 74.70 |
Source : GIT with collaboration of Thai Customs Department
Thailand Export Statistics
HS 71 : Gem & Jewelry
January-February , 2025 to 2026
| No. | Country | 2025 | 2026 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | India | 2,303,126,443.91 | 37.55 | 1,447,034,426.26 | 19.84 | -37.17 |
| 2 | Switzerland | 1,334,209,917.06 | 21.75 | 1,169,444,350.40 | 16.03 | -12.35 |
| 3 | Hong Kong | 717,686,403.13 | 11.70 | 981,409,547.52 | 13.46 | 36.75 |
| 4 | Australia | 24,943,136.96 | 0.41 | 962,016,464.50 | 13.19 | 3,756.84 |
| 5 | Singapore | 415,029,158.26 | 6.77 | 704,155,011.57 | 9.65 | 69.66 |
| 6 | United Arab Emirates | 31,745,298.77 | 0.52 | 427,878,750.22 | 5.87 | 1,247.85 |
| 7 | Indonesia | 66,548,458.87 | 1.08 | 397,389,104.04 | 5.45 | 497.14 |
| 8 | United States | 459,250,489.81 | 7.49 | 321,467,131.34 | 4.41 | -30.00 |
| 9 | LAO PDR | 13,135,041.40 | 0.21 | 178,467,120.85 | 2.45 | 1,258.71 |
| 10 | Germany | 101,159,347.96 | 1.65 | 126,920,327.27 | 1.74 | 25.47 |
| Others | 666,693,272.93 | 10.87 | 577,790,458.76 | 7.92 | -13.33 |
| Total | 6,133,526,969.06 | 100.00 | 7,293,972,692.73 | 100.00 | 18.92 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-February , 2025 to 2026
| No. | Country | 2025 | 2026 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | United Arab Emirates | 1,152,218,402.71 | 24.16 | 1,995,129,933.32 | 23.94 | 73.16 |
| 2 | Switzerland | 206,400,664.77 | 4.33 | 1,536,180,582.41 | 18.44 | 644.27 |
| 3 | Hong Kong | 832,175,409.64 | 17.45 | 1,036,932,347.45 | 12.44 | 24.61 |
| 4 | Australia | 33,363,512.01 | 0.70 | 706,215,051.56 | 8.48 | 2,016.73 |
| 5 | Indonesia | 832,807,279.96 | 17.46 | 540,684,621.96 | 6.49 | -35.08 |
| 6 | China | 247,129,648.39 | 5.18 | 538,389,751.44 | 6.46 | 117.86 |
| 7 | Singapore | 107,458,070.69 | 2.25 | 340,998,799.83 | 4.09 | 217.33 |
| 8 | India | 240,909,576.19 | 5.05 | 308,503,682.38 | 3.70 | 28.06 |
| 9 | United States | 118,499,942.26 | 2.48 | 289,889,619.72 | 3.48 | 144.63 |
| 10 | Japan | 77,511,636.38 | 1.63 | 254,365,980.85 | 3.05 | 228.16 |
| Others | 921,356,559.93 | 19.32 | 785,390,361.77 | 9.43 | -14.76 |
| Total | 4,769,830,702.93 | 100.00 | 8,332,680,732.69 | 100.00 | 74.70 |
Source : GIT with collaboration of Thai Customs Department