Thailand Export Statistics
HS 71 : Gem & Jewelry
January-June , 2024 to 2025
No. | Product | 2024 | 2025 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 22,424,081.95 | 0.30 | 17,404,585.60 | 0.12 | -22.38 |
2 | Diamonds | 683,330,592.48 | 9.03 | 454,268,619.82 | 3.24 | -33.52 |
3 | Precious Stones and Semi-Precious Stones | 1,191,524,673.46 | 15.74 | 1,189,130,488.68 | 8.48 | -0.20 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 61,212,062.39 | 0.81 | 95,234,400.97 | 0.68 | 55.58 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 835,685.99 | 0.01 | 1,301,985.41 | 0.01 | 55.80 |
6 | Silver | 8,554,767.19 | 0.11 | 25,820,049.38 | 0.18 | 201.82 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 1,115.91 | 0.00 | 1,517.85 | 0.00 | 36.02 |
8 | Gold | 3,017,152,302.12 | 39.86 | 6,614,153,517.37 | 47.17 | 119.22 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 21,764.40 | 0.00 | 17,291.73 | 0.00 | -20.55 |
10 | Platinum | 4,205,030.33 | 0.06 | 2,458,571,433.14 | 17.53 | 58,367.39 |
11 | Base Metals, silver or gold , clad with Platinum | 57,802.21 | 0.00 | 8,562.40 | 0.00 | -85.19 |
12 | Waste and Scrap | 61,015,628.94 | 0.81 | 89,138,690.99 | 0.64 | 46.09 |
13 | Articles of Jewelry | 2,261,748,150.96 | 29.88 | 2,679,025,758.89 | 19.10 | 18.45 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 1,679,893.91 | 0.02 | 2,291,690.39 | 0.02 | 36.42 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 15,782,621.62 | 0.21 | 98,108,832.21 | 0.70 | 521.63 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 85,250,867.70 | 1.13 | 78,681,613.15 | 0.56 | -7.71 |
17 | Imitation Jewelry | 154,712,664.07 | 2.04 | 161,324,123.68 | 1.15 | 4.27 |
18 | Coin | 236,327.01 | 0.00 | 58,600,789.19 | 0.42 | 24,696.48 |
Grand Total | 7,569,746,032.64 | 100.00 | 14,023,083,950.87 | 100.00 | 85.25 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-June , 2024 to 2025
No. | Product | 2024 | 2025 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 35,411,397.69 | 0.37 | 19,468,723.13 | 0.14 | -45.02 |
2 | Diamonds | 850,657,647.72 | 8.87 | 739,525,477.77 | 5.15 | -13.06 |
3 | Precious Stones and Semi-Precious Stones | 680,296,842.10 | 7.09 | 656,582,944.87 | 4.57 | -3.49 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 111,201,638.53 | 1.16 | 72,315,587.95 | 0.50 | -34.97 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 4,117,853.47 | 0.04 | 4,540,822.55 | 0.03 | 10.27 |
6 | Silver | 299,048,409.09 | 3.12 | 440,911,803.44 | 3.07 | 47.44 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 66,024.81 | 0.00 | 113,601.90 | 0.00 | 72.06 |
8 | Gold | 6,630,613,545.98 | 69.15 | 10,057,354,984.70 | 70.07 | 51.68 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 42,910.75 | 0.00 | 12,001.20 | 0.00 | -72.03 |
10 | Platinum | 33,033,522.32 | 0.34 | 88,878,245.37 | 0.62 | 169.05 |
11 | Base Metals, silver or gold , clad with Platinum | 5,869.14 | 0.00 | 97.27 | 0.00 | -98.34 |
12 | Waste and Scrap | 297,010.48 | 0.00 | 1,739,769.86 | 0.01 | 485.76 |
13 | Articles of Jewelry | 760,577,434.17 | 7.93 | 1,297,672,913.71 | 9.04 | 70.62 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 1,454,352.97 | 0.02 | 1,349,124.11 | 0.01 | -7.24 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 107,528,023.83 | 1.12 | 168,587,608.68 | 1.17 | 56.78 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 10,877,861.85 | 0.11 | 6,360,170.05 | 0.04 | -41.53 |
17 | Imitation Jewelry | 59,169,618.35 | 0.62 | 51,642,879.94 | 0.36 | -12.72 |
18 | Coin | 4,648,992.30 | 0.05 | 746,313,998.60 | 5.20 | 15,953.24 |
Grand Total | 9,589,048,955.55 | 100.00 | 14,353,370,755.11 | 100.00 | 49.69 |
Source : GIT with collaboration of Thai Customs Department
Thailand Export Statistics
HS 71 : Gem & Jewelry
January-June , 2024 to 2025
No. | Country | 2024 | 2025 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Switzerland | 754,970,257.34 | 9.97 | 3,130,541,621.46 | 22.32 | 314.66 |
2 | India | 367,317,926.58 | 4.85 | 2,949,553,772.77 | 21.03 | 703.00 |
3 | Cambodia | 1,517,971,889.65 | 20.05 | 1,904,323,378.71 | 13.58 | 25.45 |
4 | Hong Kong | 1,646,539,177.43 | 21.75 | 1,597,292,227.66 | 11.39 | -2.99 |
5 | United States | 973,634,206.35 | 12.86 | 1,126,040,287.67 | 8.03 | 15.65 |
6 | Singapore | 451,802,017.31 | 5.97 | 948,826,286.55 | 6.77 | 110.01 |
7 | Germany | 265,605,785.41 | 3.51 | 288,632,388.61 | 2.06 | 8.67 |
8 | United Arab Emirates | 120,266,503.90 | 1.59 | 279,536,604.72 | 1.99 | 132.43 |
9 | United Kingdom | 171,966,769.78 | 2.27 | 231,702,462.61 | 1.65 | 34.74 |
10 | Japan | 138,797,525.12 | 1.83 | 187,718,094.55 | 1.34 | 35.25 |
| Others | 1,160,873,973.77 | 15.34 | 1,378,916,825.56 | 9.83 | 18.78 |
Total | 7,569,746,032.64 | 100.00 | 14,023,083,950.87 | 100.00 | 85.25 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-June , 2024 to 2025
No. | Country | 2024 | 2025 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Switzerland | 3,361,961,978.32 | 35.06 | 2,729,844,094.45 | 19.02 | -18.80 |
2 | Hong Kong | 1,900,955,713.41 | 19.82 | 2,653,036,836.51 | 18.48 | 39.56 |
3 | United Arab Emirates | 104,407,676.70 | 1.09 | 1,967,783,659.53 | 13.71 | 1,784.71 |
4 | China | 282,809,761.26 | 2.95 | 1,899,956,335.11 | 13.24 | 571.81 |
5 | Indonesia | 29,142,344.09 | 0.30 | 1,048,374,964.08 | 7.30 | 3,497.43 |
6 | India | 717,031,277.51 | 7.48 | 638,473,424.95 | 4.45 | -10.96 |
7 | Singapore | 363,960,307.96 | 3.80 | 541,282,587.91 | 3.77 | 48.72 |
8 | Japan | 502,656,685.06 | 5.24 | 401,482,327.25 | 2.80 | -20.13 |
9 | Thailand | 430,696,533.49 | 4.49 | 372,498,135.48 | 2.60 | -13.51 |
10 | South Africa | 63,387,451.45 | 0.66 | 250,245,872.25 | 1.74 | 294.79 |
| Others | 1,832,039,226.30 | 19.11 | 1,850,392,517.59 | 12.89 | 1.00 |
Total | 9,589,048,955.55 | 100.00 | 14,353,370,755.11 | 100.00 | 49.69 |
Source : GIT with collaboration of Thai Customs Department