Thailand Export Statistics
HS 71 : Gem & Jewelry
January-May , 2021 to 2022
No. | Product | 2021 | 2022 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 9,495,775.18 | 0.27 | 10,770,122.92 | 0.14 | 13.42 |
2 | Diamonds | 488,551,400.32 | 13.77 | 829,109,226.31 | 10.92 | 69.71 |
3 | Precious Stones and Semi-Precious Stones | 250,534,876.97 | 7.06 | 450,963,817.39 | 5.94 | 80.00 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 26,371,530.21 | 0.74 | 45,991,453.88 | 0.61 | 74.40 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 170,338.40 | 0.00 | 6,420,226.51 | 0.08 | 3,669.10 |
6 | Silver | 54,391,533.61 | 1.53 | 78,663,080.34 | 1.04 | 44.62 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 21,636.55 | 0.00 | 0.00 | 0.00 | -100.00 |
8 | Gold | 1,308,185,377.25 | 36.88 | 4,300,441,893.44 | 56.66 | 228.73 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 41,245.88 | 0.00 | 20,273.36 | 0.00 | -50.85 |
10 | Platinum | 7,826,784.78 | 0.22 | 4,224,267.29 | 0.06 | -46.03 |
11 | Base Metals, silver or gold , clad with Platinum | 39,554.20 | 0.00 | 8,243.41 | 0.00 | -79.16 |
12 | Waste and Scrap | 61,973,468.08 | 1.75 | 85,697,868.36 | 1.13 | 38.28 |
13 | Articles of Jewelry | 1,188,912,849.61 | 33.52 | 1,570,853,222.60 | 20.70 | 32.13 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 1,577,113.56 | 0.04 | 1,526,307.57 | 0.02 | -3.22 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 11,487,703.12 | 0.32 | 12,012,692.91 | 0.16 | 4.57 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 36,895,261.35 | 1.04 | 57,620,567.76 | 0.76 | 56.17 |
17 | Imitation Jewelry | 100,261,048.26 | 2.83 | 135,159,661.09 | 1.78 | 34.81 |
18 | Coin | 514,530.88 | 0.01 | 48,023.04 | 0.00 | -90.67 |
Grand Total | 3,547,252,028.19 | 100.00 | 7,589,530,948.19 | 100.00 | 113.96 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-May , 2021 to 2022
No. | Product | 2021 | 2022 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 11,769,000.15 | 0.19 | 14,126,388.42 | 0.24 | 20.03 |
2 | Diamonds | 735,377,637.71 | 11.98 | 1,066,034,912.71 | 17.86 | 44.96 |
3 | Precious Stones and Semi-Precious Stones | 162,384,718.74 | 2.65 | 256,432,110.58 | 4.30 | 57.92 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 32,058,274.51 | 0.52 | 51,165,893.76 | 0.86 | 59.60 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 4,546,440.16 | 0.07 | 4,416,798.84 | 0.07 | -2.85 |
6 | Silver | 287,999,276.54 | 4.69 | 367,037,036.12 | 6.15 | 27.44 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 115,723.91 | 0.00 | 120,973.92 | 0.00 | 4.54 |
8 | Gold | 4,522,443,100.90 | 73.67 | 3,631,633,455.85 | 60.85 | -19.70 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 7,306.13 | 0.00 | 16,170.96 | 0.00 | 121.33 |
10 | Platinum | 46,615,611.20 | 0.76 | 47,688,341.82 | 0.80 | 2.30 |
11 | Base Metals, silver or gold , clad with Platinum | 9,489.69 | 0.00 | 1,039.73 | 0.00 | -89.04 |
12 | Waste and Scrap | 11,059,360.27 | 0.18 | 550,222.24 | 0.01 | -95.02 |
13 | Articles of Jewelry | 257,183,509.04 | 4.19 | 446,489,586.33 | 7.48 | 73.61 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 683,814.29 | 0.01 | 554,655.57 | 0.01 | -18.89 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 38,602,748.21 | 0.63 | 40,194,148.89 | 0.67 | 4.12 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 1,213,860.57 | 0.02 | 2,876,178.13 | 0.05 | 136.94 |
17 | Imitation Jewelry | 26,402,138.55 | 0.43 | 33,008,525.86 | 0.55 | 25.02 |
18 | Coin | 613,492.07 | 0.01 | 6,055,907.02 | 0.10 | 887.12 |
Grand Total | 6,139,085,502.65 | 100.00 | 5,968,402,346.74 | 100.00 | -2.78 |
Source : GIT with collaboration of Thai Customs Department
Thailand Export Statistics
HS 71 : Gem & Jewelry
January-May , 2021 to 2022
No. | Country | 2021 | 2022 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Switzerland | 211,008,304.20 | 5.95 | 2,447,633,218.19 | 32.25 | 1,059.97 |
2 | Singapore | 597,558,255.19 | 16.85 | 1,128,142,884.59 | 14.86 | 88.79 |
3 | United States | 555,317,867.14 | 15.65 | 852,280,335.81 | 11.23 | 53.48 |
4 | Hong Kong | 502,838,933.98 | 14.18 | 667,363,622.55 | 8.79 | 32.72 |
5 | India | 203,943,689.13 | 5.75 | 528,520,593.97 | 6.96 | 159.15 |
6 | Germany | 203,904,925.46 | 5.75 | 237,771,432.24 | 3.13 | 16.61 |
7 | Australia | 202,269,733.70 | 5.70 | 233,125,619.37 | 3.07 | 15.25 |
8 | United Kingdom | 145,144,202.28 | 4.09 | 230,891,094.96 | 3.04 | 59.08 |
9 | Lao Republic | 151,446,645.16 | 4.27 | 165,514,282.90 | 2.18 | 9.29 |
10 | Cambodia | 69,677,229.61 | 1.96 | 150,318,793.81 | 1.98 | 115.74 |
| Others | 704,142,242.34 | 19.85 | 947,969,069.80 | 12.49 | 34.63 |
Total | 3,547,252,028.19 | 100.00 | 7,589,530,948.19 | 100.00 | 113.96 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-May , 2021 to 2022
No. | Country | 2021 | 2022 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Switzerland | 2,288,714,724.44 | 37.28 | 1,669,851,188.98 | 27.98 | -27.04 |
2 | India | 595,973,093.45 | 9.71 | 910,645,047.10 | 15.26 | 52.80 |
3 | Hong Kong | 887,005,412.27 | 14.45 | 886,307,561.26 | 14.85 | -0.08 |
4 | China | 200,027,304.98 | 3.26 | 301,026,361.99 | 5.04 | 50.49 |
5 | Lao Republic | 209,600,116.35 | 3.41 | 246,106,216.77 | 4.12 | 17.42 |
6 | Singapore | 245,828,517.43 | 4.00 | 234,038,052.39 | 3.92 | -4.80 |
7 | Australia | 574,287,792.67 | 9.35 | 227,356,237.70 | 3.81 | -60.41 |
8 | Thailand | 75,602,764.86 | 1.23 | 179,981,890.31 | 3.02 | 138.06 |
9 | Japan | 175,358,167.24 | 2.86 | 173,361,035.67 | 2.90 | -1.14 |
10 | Germany | 55,557,600.70 | 0.90 | 124,753,768.83 | 2.09 | 124.55 |
| Others | 831,130,008.26 | 13.54 | 1,014,974,985.74 | 17.01 | 22.12 |
Total | 6,139,085,502.65 | 100.00 | 5,968,402,346.74 | 100.00 | -2.78 |
Source : GIT with collaboration of Thai Customs Department