Thailand Export Statistics
HS 71 : Gem & Jewelry
January-September , 2024 to 2025
| No. | Product | 2024 | 2025 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | Pearls | 33,474,493.72 | 0.27 | 22,665,481.96 | 0.11 | -32.29 |
| 2 | Diamonds | 966,701,085.46 | 7.77 | 743,549,610.71 | 3.45 | -23.08 |
| 3 | Precious Stones and Semi-Precious Stones | 1,797,731,070.82 | 14.45 | 1,801,196,230.09 | 8.36 | 0.19 |
| 4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 113,305,551.86 | 0.91 | 131,856,019.93 | 0.61 | 16.37 |
| 5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 1,196,731.11 | 0.01 | 1,426,505.88 | 0.01 | 19.20 |
| 6 | Silver | 15,594,884.88 | 0.13 | 53,955,950.71 | 0.25 | 245.98 |
| 7 | Base Metals clad with Silver, not further worked than semi-manufactured | 1,455.90 | 0.00 | 1,527.85 | 0.00 | 4.94 |
| 8 | Gold | 5,394,667,892.85 | 43.35 | 11,049,968,827.44 | 51.31 | 104.83 |
| 9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 24,179.42 | 0.00 | 18,046.90 | 0.00 | -25.36 |
| 10 | Platinum | 5,430,955.59 | 0.04 | 2,463,281,410.30 | 11.44 | 45,256.32 |
| 11 | Base Metals, silver or gold , clad with Platinum | 68,888.35 | 0.00 | 12,392.60 | 0.00 | -82.01 |
| 12 | Waste and Scrap | 113,752,895.16 | 0.91 | 154,267,219.82 | 0.72 | 35.62 |
| 13 | Articles of Jewelry | 3,603,048,489.56 | 28.95 | 4,537,761,121.03 | 21.07 | 25.94 |
| 14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 2,668,869.14 | 0.02 | 7,026,390.32 | 0.03 | 163.27 |
| 15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 26,571,510.36 | 0.21 | 124,100,367.58 | 0.58 | 367.04 |
| 16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 131,489,635.04 | 1.06 | 124,389,207.67 | 0.58 | -5.40 |
| 17 | Imitation Jewelry | 236,248,145.34 | 1.90 | 263,142,826.11 | 1.22 | 11.38 |
| 18 | Coin | 3,020,748.09 | 0.02 | 58,788,252.38 | 0.27 | 1,846.15 |
| Grand Total | 12,444,997,482.66 | 100.00 | 21,537,407,389.27 | 100.00 | 73.06 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-September , 2024 to 2025
| No. | Product | 2024 | 2025 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | Pearls | 50,839,220.23 | 0.33 | 28,240,536.96 | 0.14 | -44.45 |
| 2 | Diamonds | 1,224,336,282.61 | 7.95 | 1,162,436,186.47 | 5.72 | -5.06 |
| 3 | Precious Stones and Semi-Precious Stones | 1,083,907,813.69 | 7.04 | 1,047,405,811.41 | 5.16 | -3.37 |
| 4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 168,853,072.92 | 1.10 | 118,430,190.93 | 0.58 | -29.86 |
| 5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 6,134,508.25 | 0.04 | 6,194,753.16 | 0.03 | 0.98 |
| 6 | Silver | 442,846,551.39 | 2.88 | 973,033,024.73 | 4.79 | 119.72 |
| 7 | Base Metals clad with Silver, not further worked than semi-manufactured | 94,517.34 | 0.00 | 132,901.84 | 0.00 | 40.61 |
| 8 | Gold | 10,852,370,474.49 | 70.48 | 13,803,560,236.90 | 67.95 | 27.19 |
| 9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 45,233.58 | 0.00 | 12,041.53 | 0.00 | -73.38 |
| 10 | Platinum | 51,992,672.84 | 0.34 | 122,493,080.76 | 0.60 | 135.60 |
| 11 | Base Metals, silver or gold , clad with Platinum | 5,876.19 | 0.00 | 97.27 | 0.00 | -98.34 |
| 12 | Waste and Scrap | 616,557.06 | 0.00 | 3,079,548.18 | 0.02 | 399.47 |
| 13 | Articles of Jewelry | 1,239,349,149.87 | 8.05 | 1,987,886,916.32 | 9.79 | 60.40 |
| 14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 4,366,374.17 | 0.03 | 2,605,038.21 | 0.01 | -40.34 |
| 15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 160,699,069.21 | 1.04 | 198,543,571.60 | 0.98 | 23.55 |
| 16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 16,405,536.14 | 0.11 | 10,925,313.62 | 0.05 | -33.40 |
| 17 | Imitation Jewelry | 86,741,580.65 | 0.56 | 80,600,097.00 | 0.40 | -7.08 |
| 18 | Coin | 9,252,973.59 | 0.06 | 767,493,598.77 | 3.78 | 8,194.56 |
| Grand Total | 15,398,857,464.20 | 100.00 | 20,313,072,945.68 | 100.00 | 31.91 |
Source : GIT with collaboration of Thai Customs Department
Thailand Export Statistics
HS 71 : Gem & Jewelry
January-September , 2024 to 2025
| No. | Country | 2024 | 2025 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | Switzerland | 1,951,819,508.09 | 15.68 | 5,905,127,562.34 | 27.42 | 202.54 |
| 2 | India | 553,546,021.61 | 4.45 | 3,580,137,070.05 | 16.62 | 546.76 |
| 3 | Hong Kong | 2,495,019,015.95 | 20.05 | 2,476,352,291.40 | 11.50 | -0.75 |
| 4 | Cambodia | 2,158,678,853.91 | 17.35 | 2,440,739,001.77 | 11.33 | 13.07 |
| 5 | United States | 1,471,824,528.41 | 11.83 | 1,754,328,642.86 | 8.15 | 19.19 |
| 6 | Singapore | 941,365,621.99 | 7.56 | 1,591,766,925.61 | 7.39 | 69.09 |
| 7 | Germany | 422,710,972.83 | 3.40 | 458,146,102.21 | 2.13 | 8.38 |
| 8 | United Arab Emirates | 177,468,187.46 | 1.43 | 424,184,730.36 | 1.97 | 139.02 |
| 9 | LAO PDR | 132,714,466.13 | 1.07 | 403,812,709.60 | 1.87 | 204.27 |
| 10 | United Kingdom | 279,231,864.19 | 2.24 | 388,240,422.71 | 1.80 | 39.04 |
| Others | 1,860,618,442.09 | 14.95 | 2,114,571,930.36 | 9.82 | 13.65 |
| Total | 12,444,997,482.66 | 100.00 | 21,537,407,389.27 | 100.00 | 73.06 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-September , 2024 to 2025
| No. | Country | 2024 | 2025 | Change (%) |
| Value (US) | % | Value (US) | % |
| 1 | Switzerland | 4,604,426,381.57 | 29.90 | 3,613,453,366.30 | 17.79 | -21.52 |
| 2 | Hong Kong | 3,773,501,386.05 | 24.51 | 3,575,765,845.74 | 17.60 | -5.24 |
| 3 | China | 761,823,295.65 | 4.95 | 3,388,173,146.21 | 16.68 | 344.75 |
| 4 | United Arab Emirates | 286,814,562.68 | 1.86 | 2,583,626,372.37 | 12.72 | 800.80 |
| 5 | Indonesia | 42,143,275.64 | 0.27 | 1,087,781,786.05 | 5.36 | 2,481.15 |
| 6 | India | 1,068,462,070.99 | 6.94 | 1,061,836,022.68 | 5.23 | -0.62 |
| 7 | Singapore | 699,361,707.11 | 4.54 | 748,744,963.73 | 3.69 | 7.06 |
| 8 | Thailand | 634,842,416.75 | 4.12 | 616,209,065.52 | 3.03 | -2.94 |
| 9 | Japan | 794,778,089.06 | 5.16 | 538,237,198.54 | 2.65 | -32.28 |
| 10 | United States | 299,048,008.03 | 1.94 | 394,171,443.42 | 1.94 | 31.81 |
| Others | 2,433,656,270.67 | 15.80 | 2,705,073,735.12 | 13.32 | 11.15 |
| Total | 15,398,857,464.20 | 100.00 | 20,313,072,945.68 | 100.00 | 31.91 |
Source : GIT with collaboration of Thai Customs Department