Thailand Export Statistics
HS 71 : Gem & Jewelry
January-December , 2019 to 2020
No. | Product | 2019 | 2020 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 17,588,639.43 | 0.11 | 10,825,395.05 | 0.06 | -38.45 |
2 | Diamonds | 1,523,701,518.46 | 9.71 | 946,719,716.58 | 5.20 | -37.87 |
3 | Precious Stones and Semi-Precious Stones | 1,439,492,287.68 | 9.17 | 549,360,199.68 | 3.02 | -61.84 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 71,234,933.65 | 0.45 | 45,825,688.76 | 0.25 | -35.67 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 113,382.01 | 0.00 | 166,115.83 | 0.00 | 46.51 |
6 | Silver | 108,258,604.63 | 0.69 | 139,582,044.78 | 0.77 | 28.93 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 1,589.52 | 0.00 | 4,892.85 | 0.00 | 207.82 |
8 | Gold | 7,593,529,206.88 | 48.40 | 13,339,920,799.45 | 73.34 | 75.67 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 64,678.59 | 0.00 | 120,892.19 | 0.00 | 86.91 |
10 | Platinum | 5,859,730.72 | 0.04 | 23,937,587.64 | 0.13 | 308.51 |
11 | Base Metals, silver or gold , clad with Platinum | 448,598.23 | 0.00 | 148,688.84 | 0.00 | -66.85 |
12 | Waste and Scrap | 772,748,955.53 | 4.93 | 197,024,647.57 | 1.08 | -74.50 |
13 | Articles of Jewelry | 3,693,313,493.45 | 23.54 | 2,621,977,017.58 | 14.41 | -29.01 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 5,680,660.45 | 0.04 | 3,203,988.70 | 0.02 | -43.60 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 16,730,188.19 | 0.11 | 24,285,357.62 | 0.13 | 45.16 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 18,702,958.41 | 0.12 | 42,468,876.98 | 0.23 | 127.07 |
17 | Imitation Jewelry | 418,047,771.89 | 2.66 | 243,320,264.48 | 1.34 | -41.80 |
18 | Coin | 3,924,634.13 | 0.03 | 1,226,211.99 | 0.01 | -68.76 |
Grand Total | 15,689,441,831.83 | 100.00 | 18,190,118,386.57 | 100.00 | 15.94 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-January , 2020 to 2021
No. | Product | 2020 | 2021 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Pearls | 1,759,993.32 | 0.29 | 1,955,477.58 | 0.13 | 11.11 |
2 | Diamonds | 127,957,169.44 | 21.31 | 125,454,843.36 | 8.54 | -1.96 |
3 | Precious Stones and Semi-Precious Stones | 44,805,584.50 | 7.46 | 25,515,981.21 | 1.74 | -43.05 |
4 | Synthetic or Reconstructed Precious and Semi-Precious Stones | 5,492,415.99 | 0.91 | 5,118,728.06 | 0.35 | -6.80 |
5 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 841,688.46 | 0.14 | 1,001,528.62 | 0.07 | 18.99 |
6 | Silver | 17,756,319.43 | 2.96 | 48,167,844.87 | 3.28 | 171.27 |
7 | Base Metals clad with Silver, not further worked than semi-manufactured | 20,383.43 | 0.00 | 32,834.43 | 0.00 | 61.08 |
8 | Gold | 317,181,679.77 | 52.82 | 1,185,967,525.44 | 80.69 | 273.91 |
9 | Base Metals or Silver, clad with Gold, not further worked than semi-manufactured | 0.00 | 0.00 | 3,598.74 | 0.00 | - |
10 | Platinum | 5,118,880.35 | 0.85 | 10,066,533.99 | 0.68 | 96.65 |
11 | Base Metals, silver or gold , clad with Platinum | 2,553.78 | 0.00 | 0.00 | 0.00 | -100.00 |
12 | Waste and Scrap | 39,624.07 | 0.01 | 611,492.50 | 0.04 | 1,443.23 |
13 | Articles of Jewelry | 61,572,391.47 | 10.25 | 50,377,206.75 | 3.43 | -18.18 |
14 | Article of Goldsmiths' or Silversmiths' Wares and Parts | 47,139.35 | 0.01 | 195,366.51 | 0.01 | 314.44 |
15 | Other Articles of Precious Metal or of Metal clad with Precious Metal | 7,245,701.94 | 1.21 | 9,569,414.87 | 0.65 | 32.07 |
16 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones | 1,979,408.31 | 0.33 | 189,898.22 | 0.01 | -90.41 |
17 | Imitation Jewelry | 6,886,681.40 | 1.15 | 5,224,352.90 | 0.36 | -24.14 |
18 | Coin | 1,841,628.69 | 0.31 | 382,652.28 | 0.03 | -79.22 |
Grand Total | 600,549,243.70 | 100.00 | 1,469,835,280.34 | 100.00 | 144.75 |
Source : GIT with collaboration of Thai Customs Department
Thailand Export Statistics
HS 71 : Gem & Jewelry
January-December , 2019 to 2020
No. | Country | 2019 | 2020 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Switzerland | 4,728,526,083.39 | 30.14 | 7,037,080,208.75 | 38.69 | 48.82 |
2 | Singapore | 1,673,597,652.32 | 10.67 | 3,990,388,925.18 | 21.94 | 138.43 |
3 | Hong Kong | 2,345,592,333.92 | 14.95 | 1,792,394,652.33 | 9.85 | -23.58 |
4 | Australia | 917,542,241.12 | 5.85 | 1,267,608,302.20 | 6.97 | 38.15 |
5 | United States | 1,271,974,759.58 | 8.11 | 1,041,024,839.39 | 5.72 | -18.16 |
6 | Germany | 588,623,986.47 | 3.75 | 565,697,545.56 | 3.11 | -3.89 |
7 | India | 670,636,238.14 | 4.27 | 414,531,508.87 | 2.28 | -38.19 |
8 | Cambodia | 612,145,399.86 | 3.90 | 260,798,766.47 | 1.43 | -57.40 |
9 | Japan | 270,102,631.20 | 1.72 | 238,083,307.00 | 1.31 | -11.85 |
10 | Belgium | 307,294,643.26 | 1.96 | 163,887,691.03 | 0.90 | -46.67 |
| Others | 2,303,405,862.57 | 14.68 | 1,418,622,639.79 | 7.80 | -38.41 |
Total | 15,689,441,831.83 | 100.00 | 18,190,118,386.57 | 100.00 | 15.94 |
Source : GIT with collaboration of Thai Customs Department
Thailand Import Statistics
HS 71 : Gem & Jewelry
January-January , 2020 to 2021
No. | Country | 2020 | 2021 | Change (%) |
Value (US) | % | Value (US) | % |
1 | Switzerland | 94,000,805.77 | 15.65 | 556,652,186.79 | 37.87 | 492.18 |
2 | Hong Kong | 200,340,022.78 | 33.36 | 290,384,393.78 | 19.76 | 44.95 |
3 | Singapore | 15,547,954.67 | 2.59 | 184,336,437.54 | 12.54 | 1,085.60 |
4 | India | 82,774,640.45 | 13.78 | 100,793,706.21 | 6.86 | 21.77 |
5 | Australia | 15,527,489.51 | 2.59 | 94,393,966.99 | 6.42 | 507.92 |
6 | Lao Republic | 48.95 | 0.00 | 57,020,800.79 | 3.88 | 116,487,746.35 |
7 | China | 25,521,360.00 | 4.25 | 30,928,061.32 | 2.10 | 21.19 |
8 | Japan | 14,716,072.01 | 2.45 | 21,432,209.38 | 1.46 | 45.64 |
9 | Malaysia | 9,254,256.26 | 1.54 | 15,951,138.38 | 1.09 | 72.37 |
10 | France | 5,682,171.27 | 0.95 | 15,036,938.99 | 1.02 | 164.63 |
| Others | 137,184,422.03 | 22.84 | 102,905,440.17 | 7.00 | -24.99 |
Total | 600,549,243.70 | 100.00 | 1,469,835,280.34 | 100.00 | 144.75 |
Source : GIT with collaboration of Thai Customs Department